CFO dashboard
Can I trust what's moving right now
Kill switch coverage
Concentration risk
| Agent / counterparty | Reversal rate | Amount | Recourse |
|---|---|---|---|
| ap-automation-7f4c · Globex | 0.31% | $1,400.00 | RECOVERED |
| treasury-sweep-2a91 · various | 0.18% | $8,420.00 | PENDING |
| supplier-pay-9 · mixed rails | 0.09% | $640.00 | WRITTEN OFF |
| Metric | Agent-governed | Manual AP baseline |
|---|---|---|
| Error rate | 0.02% | 0.4% |
| Cost per transaction | $0.38 | $4.20 |
| Cycle time · invoice to settled | 4.2h | 6.1d |
| Mean time to detect anomaly | 41ms | 2-3d |
Spend analytics
Treasurer dashboard
7-day settled volume
Tolerance bands
Liquidity & flow analytics
By rail (P95)
Middle Office dashboard
| ID | Category | Est. amount | Stage |
|---|---|---|---|
| req_8f21a0 | Cloud infra | $18,400.00 | AWAITING APPROVAL |
| req_7c40e1 | Field services | $52,000.00 | AWAITING APPROVAL |
| rfq_2291a | Cloud infra | $18,400.00 | QUOTES RECEIVED |
| Meter | Counterparty | Delta | USD | Status |
|---|---|---|---|---|
| mtr_proc_hours_initech | Initech | +200 | $148 | tolerance |
| mtr_units_globex | Globex | +1,104 | $2,208 | review |
| mtr_units_modelco | ModelCo | 0 | $0 | matched |
| mtr_field_hours_acme | Acme Svc | +58.2 | $8,730 | over mat. |
Recourse status · resolved cases
Operator dashboard
This week
| Agent | Source | Attestation | 24h vol | Kill switch |
|---|---|---|---|---|
SF procurement-bot-3 AGENT_ID: 0ZeHs00… | Agentforce | fresh | $842K | |
EN ap-automation-emea oid: ccdd-…-eeff | Entra | fresh | $214K | |
NA supplier-pay-emea spiffe://acme.tenants… | Native SVID | fresh | $48K |
AP Manager dashboard
Live Decisions
| Time (UTC) | Decision | Agent | Mandate | Operator | Amount | Verdict | Latency |
|---|---|---|---|---|---|---|---|
| 14:02:11.314 | pd_7f4c…a91e | EN ap-automation-7f4c oid: aaaa-1111-…-bbbb | AP2 / Cart | smith.j (Asst Tres) | $4,275.00 | Allow | 94 |
| 14:02:11.087 | pd_3a18…07ce | WX treasury-sweep-2a91 wx: 9c4d-…-2a91 | x402 / Payload | garcia.m (Treasurer) | $48,500.00 | Step-up | 137 |
| 14:02:10.842 | pd_b22d…f413 | SF procurement-bot-3 AGENT_ID: 0ZeHs00… | AP2 / Payment | patel.a (Op) | $812.40 | Allow | 71 |
| 14:02:10.611 | pd_d59f…21ba | SN invoice-clearer-A sys_id: e91a8… | AP2 / Cart | kim.s (Op) | $1,247.80 | Allow | 62 |
| 14:02:10.388 | pd_a04c…91dd | NA supplier-pay-9 SVID spiffe://acme.tenants… | ACP / DelegTok | chen.l (Op) | $216.55 | Allow | 58 |
| 14:02:09.974 | pd_e7b1…4408 | EN ap-automation-7f4c oid: aaaa-1111-…-bbbb | AP2 / Cart | smith.j (Asst Tres) | $83,200.00 | Deny | 109 |
| 14:02:09.581 | pd_5c83…2e7f | WX basf-spot-fx-1 wx: 2b8a-…-1e44 | AP2 / Payment | garcia.m (Treasurer) | $12,940.00 | Allow | 88 |
| 14:02:09.222 | pd_19f6…b8a3 | SF procurement-bot-3 AGENT_ID: 0ZeHs00… | x402 / Payload | patel.a (Op) | $48.20 | Allow | 54 |
| 14:02:08.940 | pd_8aac…ff10 | SN jpm-onboarding-flow sys_id: 0c4f1… | Settlo Native | kim.s (Op) | $3,118.00 | Allow | 79 |
| 14:02:08.501 | pd_44e2…16cd | SP klarna-refunds-edge spiffe://klarna.tenants… | AP2 / Cart | chen.l (Op) | $640.10 | Allow | 67 |
Mandate chain · AP2
Verification checks
Audit dossier · sealed
Agent Registry
| Agent | BYOI source | Operator | Purpose | State | Caps (day) | Last attested | Last decision | Kill switch |
|---|---|---|---|---|---|---|---|---|
EN ap-automation-7f4c oid: aaaa-1111-…-bbbb | Entra Agent ID | smith.j | AP_AUTOMATION | ACTIVE | $4,275 / $25,000 | 3m ago · PCR8 ✓ | 14:02:11 | |
WX treasury-sweep-2a91 wx: 9c4d-…-2a91 | watsonx Orchestrate | garcia.m | TREASURY_SWEEP | ACTIVE | $148,500 / $250,000 | 12m ago | 14:02:11 | |
SF procurement-bot-3 AGENT_ID: 0ZeHs00… | Salesforce Agentforce | patel.a | PROCUREMENT | ACTIVE | $22,140 / $50,000 | 8m ago | 14:02:10 | |
SN invoice-clearer-A sys_id: e91a8… | ServiceNow AI Agent | kim.s | AP_AUTOMATION | ACTIVE | $8,210 / $40,000 | 5m ago | 14:02:10 | |
NA supplier-pay-9 spiffe://acme.tenants… | Settlo Native (SPIRE) | chen.l | AP_AUTOMATION | ACTIVE | $640 / $20,000 | 2m ago · Nitro ✓ | 14:02:10 | |
WX basf-spot-fx-1 wx: 2b8a-…-1e44 | watsonx Orchestrate | garcia.m | FX_HEDGING | ACTIVE | $12,940 / $100,000 | 15m ago | 14:02:09 | |
EN macquarie-am-rebal oid: ddff-2222-…-9921 | Entra Agent ID | garcia.m | ASSET_MGMT | ACTIVE | $24,800 / $80,000 | 21m ago | 14:02:08 | |
SN jpm-onboarding-flow sys_id: 0c4f1… | ServiceNow AI Agent | kim.s | CLIENT_ONBOARD | ACTIVE | $3,118 / $30,000 | 9m ago | 14:02:08 | |
SP klarna-refunds-edge spiffe://klarna.tenants… | SPIFFE federated | chen.l | REFUNDS | ACTIVE | $640 / $20,000 | 4m ago | 14:02:08 | |
WX hubspot-revrec-sweep wx: 41c2-…-77a0 | watsonx Orchestrate | kim.s | REV_REC | ACTIVE | $917 / $15,000 | 11m ago | 14:02:07 | |
EN salesforce-cpq-sync oid: ee10-3333-…-7782 | Entra Agent ID | patel.a | CPQ_SYNC | PENDING_APPROVAL | n/a | awaiting Treasurer | n/a | not yet active |
SF netsuite-ar-collector AGENT_ID: 0ZeHs01… | Salesforce Agentforce | patel.a | AR_COLLECT | SUSPENDED | n/a | ATTESTATION_STALE | 2 days ago | |
SN ariba-pactum-negotiator sys_id: 4f88c… | ServiceNow AI Agent | chen.l | PROCUREMENT | PENDING_APPROVAL | n/a | awaiting Treasurer | n/a | not yet active |
NA tax-withholding-ind spiffe://acme.tenants… | Settlo Native (SPIRE) | kim.s | TAX_WHT | ACTIVE | $1,890 / $10,000 | 6m ago · Nitro ✓ | 14:01:54 |
Mandate Inbox
| Time | Mandate ID | Spec | Agent | Counterparty | Amount | Result | Failed checks |
|---|---|---|---|---|---|---|---|
| 14:02:11.301 | cm_9b7e2a4f01d3 | AP2 / Cart | EN ap-automation-7f4c | urn:duns:123456789 | $4,275.00 | PASS | n/a |
| 14:02:11.063 | x402_0xab14…f3 | x402 / Payload | WX treasury-sweep-2a91 | 0x…supplier-treasury | $48,500.00 | STEP_UP | op_cap_exceeded_per_tx |
| 14:02:10.821 | pm_2ad44b8c91 | AP2 / Payment | SF procurement-bot-3 | urn:duns:987654321 | $812.40 | PASS | n/a |
| 14:02:10.591 | cm_8ee311904a | AP2 / Cart | SN invoice-clearer-A | urn:duns:445566778 | $1,247.80 | PASS | n/a |
| 14:02:10.371 | acp_tok_3f8a91 | ACP / DelegTok | NA supplier-pay-9 | merchant_stripe_acct_… | $216.55 | PASS | n/a |
| 14:02:09.955 | cm_4408d1ee76 | AP2 / Cart | EN ap-automation-7f4c | urn:duns:123456789 | $83,200.00 | FAIL | operator_cap_exceeded |
| 14:02:09.560 | pm_2e7f5c83b1 | AP2 / Payment | WX basf-spot-fx-1 | urn:duns:334455667 | $12,940.00 | PASS | n/a |
| 14:02:09.197 | x402_0x4f88…02 | x402 / Payload | SF procurement-bot-3 | 0x…micro-api-svc | $48.20 | PASS | n/a |
| 14:02:08.921 | nat_ff108aac21 | Settlo Native | SN jpm-onboarding-flow | internal:settlement | $3,118.00 | PASS | n/a |
| 14:02:08.114 | cm_b8a319f6a4 | AP2 / Cart | SP klarna-refunds-edge | urn:duns:998877665 | $640.10 | PASS | n/a |
| 14:01:54.808 | cm_eaa10221bc | AP2 / Cart | WX hubspot-revrec-sweep | urn:duns:556677889 | $200.00 | FAIL | intent_expiry_passed |
Incidents
Status
Operator Entitlements
| Operator | Role | Per-tx cap | Per-day cap | Co-sign rule | BR/DOA ref | Status |
|---|---|---|---|---|---|---|
| garcia.m Maria Garcia | Treasurer | $50,000 | $250,000 | self for ≤$50K · CFO co-sign {">"}$50K | §4.1.a | ACTIVE |
| smith.j Jane Smith | Asst Treasurer | $25,000 | $150,000 | Treasurer co-sign {">"} $25K | §4.1.b | ACTIVE |
| patel.a Anish Patel | Operator · EMEA Treasury | $10,000 | $50,000 | Asst Treasurer co-sign {">"} $10K | §4.1.c | ACTIVE |
| kim.s Soo-yeon Kim | Operator · APAC Treasury | $10,000 | $50,000 | Asst Treasurer co-sign {">"} $10K | §4.1.c | ACTIVE |
| chen.l Liwei Chen | Operator · AMER Treasury | $10,000 | $40,000 | Asst Treasurer co-sign {">"} $10K | §4.1.c | ACTIVE |
| okafor.n Nneka Okafor | AP Manager | $5,000 | $25,000 | AP Director co-sign {">"} $5K | §4.2.a | ACTIVE |
| nakamura.h Hiro Nakamura | AR Manager | $5,000 | $25,000 | n/a | §4.2.b | ACTIVE |
| davis.r Rachel Davis | Procurement Manager | $15,000 | $75,000 | Procurement Dir. co-sign {">"} $15K | §4.3.a | ACTIVE |
| silva.r Rafael Silva | Procurement Operator | $3,000 | $15,000 | Proc. Mgr co-sign {">"} $3K | §4.3.b | ACTIVE |
| volkov.a Anya Volkov | Tax Operator | $8,000 | $30,000 | n/a | §4.4.a | ACTIVE |
| walker.t Trevor Walker | Procurement Operator | $3,000 | $15,000 | Proc. Mgr co-sign {">"} $3K | §4.3.b | REVIEW DUE |
Board Resolutions & Delegations of Authority
| Version | Document | Effective | Status | Signed by | Hash | Operators |
|---|---|---|---|---|---|---|
| v2026.05 | Acme Corp BR/DOA | 2026-05-19 | EFFECTIVE | CFO + GC | sha256:4f81…3c9a | 14 |
| v2026.05 | Procurement DOA | 2026-05-01 | EFFECTIVE | CPO + CFO | sha256:7e22…a015 | 6 |
| v2026.02 | Acme Corp BR/DOA | 2026-02-15 | SUPERSEDED | CFO + GC | sha256:b101…77fd | 13 |
| v2026.01 | Procurement DOA | 2026-01-15 | SUPERSEDED | CPO + CFO | sha256:a299…1108 | 5 |
| v2025.11 | Acme Corp BR/DOA | 2025-11-04 | SUPERSEDED | CFO + GC | sha256:30ab…f4c1 | 12 |
Federated Delegations
| Delegation ID | Builder | Operator | Counterparty scope | Cap | Effective | Status |
|---|---|---|---|---|---|---|
| dlg_acn_01HZ | Accenture · BPS | Acme Corp | AP automation · NA | $2M / mo | 2026-04-01 → 2026-12-31 | ACTIVE |
| dlg_bcg_02JK | BCG · Procurement | Acme Corp | Spot purchasing · EMEA | $500K / mo | 2026-03-15 → 2026-09-15 | ACTIVE |
| dlg_kpmg_03LM | KPMG · Tax | Acme Corp | Tax withholding · IN | $100K / mo | 2026-01-01 → 2026-12-31 | ACTIVE |
| dlg_pact_04NP | Pactum AI | Acme Corp | Vendor renegotiation | $0 (advisory) | 2026-02-12 → 2026-08-12 | ACTIVE |
| dlg_lyzr_05QR | Lyzr.ai | Acme Corp | Cust support refunds | $50K / mo | 2026-04-20 → 2027-04-20 | ACTIVE |
| dlg_bain_06ST | Bain · Strategy | Acme Corp | Forecasting (read) | $0 (read-only) | 2025-12-01 → 2026-06-01 | EXPIRES SOON |
Periodic Reviews
| Date | Review | Reviewer | Outcome | Evidence |
|---|---|---|---|---|
| 2026-04-30 | Q1 Op entitlement sample | kim.s | PASS | ev_q1_2026 |
| 2026-03-28 | Mandate engine re-attest | auto | PASS | ev_mr_q1 |
| 2026-03-15 | BYOI provider trust | chen.l | PASS | ev_byoi_q1 |
| 2026-02-28 | Federation policy | GC | PASS | ev_fed_q1 |
| 2026-02-15 | BR/DOA quarterly | CFO | AMEND | ev_brdoa_q1 |
Decision Dossiers
| Sealed at | Dossier ID | Decision | Agent | Operator | Verdict | Chain hash | WORM anchor |
|---|---|---|---|---|---|---|---|
| 14:02:11.339 | do_7f4c8a2e | pd_7f4c…a91e | ap-automation-7f4c | smith.j | Allow | sha256:4b1a…f3c2 | s3://…anchor-918274 |
| 14:02:11.110 | do_3a1807ce | pd_3a18…07ce | treasury-sweep-2a91 | garcia.m | Step-up | sha256:7e22…a015 | s3://…anchor-918273 |
| 14:02:10.865 | do_b22df413 | pd_b22d…f413 | procurement-bot-3 | patel.a | Allow | sha256:8aab…01ff | s3://…anchor-918272 |
| 14:02:10.635 | do_d59f21ba | pd_d59f…21ba | invoice-clearer-A | kim.s | Allow | sha256:f001…22ee | s3://…anchor-918271 |
| 14:02:09.998 | do_e7b14408 | pd_e7b1…4408 | ap-automation-7f4c | smith.j | Deny | sha256:c990…7788 | s3://…anchor-918270 |
| 14:02:09.605 | do_5c832e7f | pd_5c83…2e7f | basf-spot-fx-1 | garcia.m | Allow | sha256:1234…ab98 | s3://…anchor-918269 |
| 14:02:09.245 | do_19f6b8a3 | pd_19f6…b8a3 | procurement-bot-3 | patel.a | Allow | sha256:5566…cdef | s3://…anchor-918268 |
| 14:02:08.963 | do_8aacff10 | pd_8aac…ff10 | jpm-onboarding-flow | kim.s | Allow | sha256:99aa…bbcc | s3://…anchor-918267 |
Audit Export
Compliance Map
SOX 404 · IT GC 12 / 12
- Authorization of transactionsAC-04 · Op entitlements
- Segregation of dutiesSD-01 · Co-sign rules
- Audit trail completenessAU-02 · Sealed dossier
- Periodic re-attestationAC-06 · Quarterly review
- Limits enforcementTR-03 · Cap engine
- Exception handlingIR-04 · Incident queue
SOC 2 Type II 38 / 38
- CC6.1 · Logical accessBYOI + SVID
- CC6.2 · AuthenticationSignature verification
- CC6.6 · Network restrictionSPIRE federation
- CC7.2 · Anomaly detectionCap breach & deny
- CC9.2 · Vendor riskFederated delegation
- A1.2 · AvailabilityMulti-region active-active
DORA (EU) 9 / 9
- Art. 5 · ICT risk mgmtCap + step-up policy
- Art. 6 · ICT-risk frameworkSealed dossiers
- Art. 8 · Identification & classificationAgent registry
- Art. 17 · Incident reportingLiability waterfall
- Art. 28 · Third-party riskFederation policy
- Art. 30 · Sub-contractorsDelegation chain
ISO 27001:2022 24 / 26
- A.5.15 · Access controlOp entitlements
- A.5.16 · Identity mgmtBYOI + Native
- A.5.17 · AuthenticationSig + attestation
- A.8.15 · LoggingDossier · WORM
- A.8.16 · MonitoringLive decisions
- A.5.23 · Cloud securityin progress
NIST SP 800-53 r5 52 / 52
- AC-2 · Account mgmtRegistry · Op caps
- AC-3 · Access enforcementDecision engine
- AU-2 · Event loggingDossier
- AU-10 · Non-repudiationEd25519 signing
- IA-9 · Service authSVID + JWT
- SI-7 · IntegrityHash chain
PCI DSS v4.0 8 / 8
- Req 7 · Least privilegeCap engine
- Req 8 · Identify usersAgent registry
- Req 10 · LoggingDossier
- Req 12 · Policy mgmtBR/DOA
Liability Waterfall
Bring-Your-Own-Identity Connections
Native Issuer · SPIRE
Trust bundle (current)
| SPIFFE ID | Selector | Last attest | State |
|---|---|---|---|
| spiffe://…/agent-7f4c | k8s:ns=ap, sa=agent | 2m ago | OK |
| spiffe://…/supplier-pay-9 | k8s:ns=pay, sa=supp | 2m ago | OK |
| spiffe://…/tax-wht-ind | k8s:ns=tax, sa=ind | 6m ago | OK |
| spiffe://…/sweep-batch | aws:nitro:pcr8=… | 12m ago | OK |
| spiffe://…/refund-edge-2 | k8s:ns=refund, sa=edge | 18m ago | OK |
Credentials & Keys
| Key ID | Purpose | Algo | HSM slot | Created | Rotates | Status |
|---|---|---|---|---|---|---|
| settlo-decision-2026Q2 | Decision dossier signing | Ed25519 | hsm-us-east-1-a · slot 4 | 2026-04-01 | 2026-07-01 | ACTIVE |
| settlo-decision-2026Q1 | Decision dossier signing | Ed25519 | hsm-us-east-1-a · slot 3 | 2026-01-01 | retired | RETIRED |
| settlo-mandate-2026Q2 | Mandate verification root | ECDSA P-256 | hsm-us-east-1-b · slot 1 | 2026-04-01 | 2026-07-01 | ACTIVE |
| settlo-spire-2026Q2 | SPIRE CA root | ECDSA P-256 | hsm-us-east-1-b · slot 2 | 2026-04-01 | 2026-07-01 | ACTIVE |
| settlo-export-2026 | Audit export co-signing | Ed25519 | hsm-us-east-1-a · slot 5 | 2026-01-01 | 2026-06-01 | ROTATE SOON |
| settlo-federation-2026 | Cross-tenant federation | Ed25519 | hsm-us-east-1-a · slot 6 | 2026-01-15 | 2026-07-15 | ACTIVE |
Attestations
| Agent | Attestor | Measurement | Last attested | Quote hash | Status |
|---|---|---|---|---|---|
| supplier-pay-9 | AWS Nitro Enclave | PCR8: 4f1a…8c92 | 2m ago | sha256:b1e2…0a44 | FRESH |
| tax-withholding-ind | AWS Nitro Enclave | PCR8: 4f1a…8c92 | 6m ago | sha256:c8f3…1192 | FRESH |
| jpm-onboarding-flow | Azure CVM | RTMR0: 71ab…cc02 | 9m ago | sha256:7728…ff90 | FRESH |
| basf-spot-fx-1 | Intel SGX | MRENCLAVE: 8ab1… | 15m ago | sha256:1144…aa88 | FRESH |
| klarna-refunds-edge | AWS Nitro Enclave | PCR8: 9023…f1e0 | 4m ago | sha256:7a3f…0c19 | FRESH |
| netsuite-ar-collector | n/a | n/a | 2 days ago | n/a | STALE |
Payment rail connectors
Identity provider connectors
Mandate specification connectors
General settings
Security & access
| User | Role | MFA | Last seen |
|---|---|---|---|
| p.settlo | ADMIN | FIDO2 | now |
| garcia.m | TREASURER | FIDO2 | 14:01 |
| smith.j | ASST_TREASURER | FIDO2 | 13:54 |
| patel.a | OPERATOR | FIDO2 | 13:48 |
| kim.s | OPERATOR | FIDO2 | 13:32 |
| chen.l | OPERATOR | FIDO2 | 13:21 |
| audit-kpmg-r1 | AUDITOR | FIDO2 | yesterday |
| ext-counsel-1 | VIEWER | FIDO2 | 2 days ago |
API keys
| Key name | Prefix | Scope | Created | Last used | Expires | Status |
|---|---|---|---|---|---|---|
| Production · primary | stl_sk_live_…7f4c | FULL | 2026-04-01 | 12s ago | 2026-07-01 | ACTIVE |
| Production · readonly | stl_sk_live_…2a91 | READ | 2026-04-01 | 3m ago | 2026-07-01 | ACTIVE |
| Staging · CI | stl_sk_test_…b8a3 | SCOPED | 2026-05-12 | 1h ago | 2026-08-12 | ACTIVE |
| KPMG audit · readonly | stl_sk_live_…4408 | READ | 2026-04-29 | yesterday | 2026-06-29 | ROTATE SOON |
Notifications
Instructions
| Created | Instruction | Mandate | Rail | Beneficiary | Amount | SSM state | Settled in |
|---|---|---|---|---|---|---|---|
| 14:02:11.412 | ins_7f4c…a91e | AP2 / Cart | ACH CCD | urn:duns:123456789 | $4,275.00 | SUBMITTED | T+0 batch |
| 14:02:11.188 | ins_3a18…07ce | x402 / Payload | x402 Base USDC | 0x…supplier-treasury | $48,500.00 | PENDING | 12 of 64 blocks |
| 14:02:10.943 | ins_b22d…f413 | ACP / SPT | Stripe PSP | nbp_acme_seller_001 | $812.40 | SETTLED | 412ms |
| 14:02:10.712 | ins_d59f…21ba | AP2 / Cart | ACH CCD | urn:duns:445566778 | $1,247.80 | SUBMITTED | T+0 same-day |
| 14:02:10.489 | ins_a04c…91dd | ACP / DelegTok | FedNow | merchant_stripe_acct_… | $216.55 | SETTLED | 1.8s · pacs.002 ACSC |
| 14:02:10.075 | ins_e7b1…4408 | AP2 / Cart | n/a | n/a | $83,200.00 | REJECTED | at boundary (cap) |
| 14:02:09.681 | ins_5c83…2e7f | AP2 / Payment | SEPA SCT Inst | FR76 1010 7000 03… | €12,940.00 | SETTLED | 8.4s · VoP match |
| 14:02:09.322 | ins_19f6…b8a3 | x402 / Payload | x402 Solana USDC | SoLanaWalletAddr… | $48.20 | SETTLED | 2.1s · 32 slots |
| 14:02:09.040 | ins_8aac…ff10 | Settlo Native | RTP (TCH) | jpm-corp-acct-… | $3,118.00 | SETTLED | 1.2s |
| 14:02:08.601 | ins_44e2…16cd | AP2 / Cart | UPI Collect | vendor@hdfc | ₹52,400.00 | PENDING | NPCI switch |
| 14:02:07.214 | ins_61ab…cd29 | AP2 / Payment | SWIFT pacs.008 | Macquarie AU… | $24,800.00 | SUBMITTED | gpi UETR active |
| 14:01:54.808 | ins_2240…78b1 | AP2 / Cart | ACH CCD | urn:duns:556677889 | $200.00 | RETURNED | R01 NSF · day-1 |
Idempotency key
Rail Adapters
Agentic rails
Underlying rails
| Adapter | Region | Wire format | Finality | Per-tx cap | /24h | Submit p95 | Status |
|---|---|---|---|---|---|---|---|
| Fedwire Funds | US | pacs.008 / .009 / .002 | RTGS · 22h/day | no cap | 410 | 88 | UP |
| ACH (NACHA) | US | CCD / PPD / WEB / CIE | T+0 (SDA) / T+1 | $1M (→ $10M 17 Sep 2027) | 2.4K | 142 | UP |
| FedNow | US | pacs.008 / .002 / .004 | instant · 24x7 | $10M (since 12 Nov 2025) | 1.1K | 1.8s | UP |
| TCH RTP | US | pacs.008 / .002 / .004 | instant · 24x7 | $10M (since 9 Feb 2025) | 820 | 1.2s | UP |
| SEPA SCT Inst | Europe | pacs.008 + VoP | 10s SLA · 24x7 | no cap (IPR) | 2.0K | 8.4s | UP |
| SEPA SCT | Europe | pacs.008 | T+1 | no cap | 410 | 220 | UP |
| SEPA SDD B2B | Europe | pacs.003 / .004 | pull · T+1 | no cap | 140 | 280 | UP |
| UPI Collect | India | NPCI API + partner-bank | instant · 24x7 | P2M ₹5L · daily ₹10L | 680 | 2.1s | UP |
| UPI Circle (delegated) | India | OC 201-B · P2M only | instant | ₹15K / device / mo | 92 | 2.4s | UP |
| SWIFT pacs.008 (FINplus) | X-border | ISO 20022 + UETR | 1-3 days · gpi-tracked | no cap | 88 | 14.2m | UP |
| CCTP V2 (Circle) | X-border | burn-and-mint · Fast Transfer | 8-20s Fast · 13-19m std | no cap | 214 | 12.4s | UP |
Reconciliation Engine
| Opened | Break | Instruction | Rail | Type | Mandate amt | Ack amt | Owner | Path |
|---|---|---|---|---|---|---|---|---|
| 14:01:55 | brk_001 | ins_2240…78b1 | ACH CCD | amount_mismatch | $200.00 | $0.00 | analyst | 3-way miss · R01 |
| 13:48:11 | brk_002 | ins_91cd…e802 | SWIFT pacs.008 | reference_drift | $48,200.00 | $48,200.00 | analyst | EndToEndId mangled by correspondent |
| 12:24:38 | brk_003 | ins_44ee…3920 | SEPA SCT | fx_variance | €10,000.00 | $10,847.20 | analyst | FX outside tolerance band 0.8% |
| 11:55:02 | brk_004 | ins_77b1…4422 | x402 Base | ack_missing | $1,250.00 | n/a | auto-retry | tx not in 12-block window |
| 10:14:08 | brk_005 | ins_2202…11ab | UPI Collect | amount_mismatch | ₹52,400.00 | ₹52,381.00 | analyst | partner-bank rounded 0.04% |
| 09:32:11 | brk_006 | ins_88aa…0091 | ACH CCD | duplicate_ack | $3,118.00 | $3,118.00 ×2 | Treasurer | ODFI re-submitted file |
| 08:18:54 | brk_007 | ins_5577…aaff | SWIFT pacs.008 | ack_missing | $215,000.00 | n/a | Treasurer | 4h fallback poll · gpi UETR silent |
| 07:44:30 | brk_008 | ins_91f0…1142 | x402 Solana | reference_drift | $120.00 | $120.00 | analyst | Memo program ref not parsed |
| 07:02:08 | brk_009 | ins_42cd…aa01 | FedNow | amount_mismatch | $2.5M | $2.5M | Treasurer | pacs.002 RJCT · liquidity |
Returns, Reversals & Recalls
| Date | R-code | Reason | Window | Instruction | Amount | WSUD | Action |
|---|---|---|---|---|---|---|---|
| 2026-05-19 | R01 | Insufficient Funds | 2 banking days | ins_2240…78b1 | $200.00 | n/a | auto-retry |
| 2026-05-17 | R10 | Not Authorized | 60 days | ins_0918…3344 | $1,400.00 | captured | reverse + notify |
| 2026-05-15 | R02 | Account Closed | 2 banking days | ins_71aa…8800 | $315.00 | n/a | onboarding flag |
| 2026-05-14 | R03 | No Account | 2 banking days | ins_6688…cc01 | $2,100.00 | n/a | onboarding flag |
| 2026-05-12 | R05 | Unauthorized via Corp SEC | 60 days | ins_1199…aaff | $8,420.00 | captured | reverse + investigate |
| 2026-05-09 | R07 | Authorization Revoked | 60 days | ins_aab2…1402 | $640.00 | captured | reverse · mandate retired |
| 2026-05-07 | R11 | Not in Accordance w/ Authorization | 60 days | ins_77f1…22b8 | $310.00 | captured | reverse · UEF assessed |
| Date | Type | Code | Rail | Instruction | Amount | Status |
|---|---|---|---|---|---|---|
| 2026-05-19 | SCT Inst neg-resp | AB05 | SEPA SCT Inst | ins_42cd…aa01 | €500.00 | released T+10s |
| 2026-05-16 | SDD Return | AC04 | SEPA SDD B2B | ins_5588…0001 | €2,140.00 | reversed |
| 2026-05-11 | gSRP recall | PDCR | SWIFT pacs.008 | ins_91cd…e802 | $48,200.00 | pending camt.029 |
| 2026-05-08 | gSRP recall | RJCR | SWIFT pacs.008 | ins_2202…bbff | $8,800.00 | rejected by bene bank |
| 2026-05-04 | gSRP recall | ARDT | SWIFT pacs.008 | ins_6677…11dd | $1,200.00 | already returned |
| 2026-04-29 | Blockchain reorg | depth<safe | x402 Base | ins_88aa…ee01 | $340.00 | re-broadcast |
Exception Channels
| Opened | ECA | Channel | Locale | Operator | Delegate | Bank | Amount | State |
|---|---|---|---|---|---|---|---|---|
| 2026-05-19 11:18 | eca_44a1 | Letter | ZH-Hans | kim.s | chen.l | ICBC Shanghai | ¥820,000 | SCAN_BACK |
| 2026-05-19 09:22 | eca_44a2 | In-portal | JA | kim.s | garcia.m | SMBC Tokyo | ¥3.4M | PORTAL_CAPTURE |
| 2026-05-18 16:08 | eca_4498 | Cheque | EN | okafor.n | nakamura.h | JPMorgan NY | $14,200 | CLEARED |
| 2026-05-18 14:31 | eca_4497 | Wire (portal) | ES | silva.r | garcia.m | BBVA Mexico | MX$240,000 | SETTLED |
| 2026-05-17 10:55 | eca_4492 | Letter | ZH-Hant | kim.s | chen.l | CTBC Taipei | NT$1.2M | SCAN_BACK |
Ledger-of-Record
| Seq | Time | Instruction | Event | Debit account | Credit account | Amount | Cy | State |
|---|---|---|---|---|---|---|---|---|
| #284,361 | 14:02:11.486 | ins_7f4c…a91e | PENDING_OUTFLOW | mandate_pending::AP | rail.virtual::ach | 4,275.00 | USD | pending |
| #284,360 | 14:02:11.218 | ins_3a18…07ce | PENDING_OUTFLOW | mandate_pending::TRY | rail.virtual::x402.base | 48,500.00 | USDC | pending |
| #284,359 | 14:02:11.012 | ins_b22d…f413 | EFFECTIVE_OUTFLOW | rail.virtual::stripe | counterparty::nbp_acme | 812.40 | USD | final |
| #284,358 | 14:02:10.943 | ins_b22d…f413 | PENDING_OUTFLOW | mandate_pending::PROC | rail.virtual::stripe | 812.40 | USD | closed |
| #284,357 | 14:02:10.498 | ins_a04c…91dd | EFFECTIVE_OUTFLOW | rail.virtual::fednow | counterparty::merch_str | 216.55 | USD | final |
| #284,356 | 14:02:10.489 | ins_a04c…91dd | PENDING_OUTFLOW | mandate_pending::PROC | rail.virtual::fednow | 216.55 | USD | closed |
| #284,355 | 14:02:09.690 | ins_5c83…2e7f | EFFECTIVE_OUTFLOW | rail.virtual::sct_inst | counterparty::FR76... | 12,940.00 | EUR | final |
| #284,354 | 14:02:09.681 | ins_5c83…2e7f | PENDING_OUTFLOW | mandate_pending::TRY | rail.virtual::sct_inst | 12,940.00 | EUR | closed |
| #284,353 | 14:01:54.890 | ins_2240…78b1 | REVERSAL | rail.virtual::ach | mandate_pending::AP | 200.00 | USD | R01 unwind |
| #284,352 | 2026-05-17 | ins_0918…3344 | REVERSAL | counterparty::445566 | mandate_pending::AP | 1,400.00 | USD | R10 WSUD |
Mandate Registry
| Mandate | Type | Counterparty | Principal (agent) | Nom / Settle | Period cap | Effective | State | Compiled to |
|---|---|---|---|---|---|---|---|---|
| M_8b1d…7c4a | UNIT_RATE | did:web:modelco.ai | payables-bot | USD / USD | $50K / mo | 2026-05-20 | PENDING | ACH · SEPA SCT |
